SEAL: AISI 431 steel. AISI 316 steel spring. Nitrile rubber seals.
COUNTERFACE: Synthetic carbon. Nitrile rubber seals.
Mechanical seal with dependent direction of rotation (standard with right-hand spring), constructionally similar to the “AT SERIES”, but with dimensions according to the German standardization regulation, DIN 24960 table adopted in the pump models of the most important European manufacturers.
USE LIMITS:
p=6 atm - t= -20°C +90°C - v= 10 m/s.

| COMPLETE COUNTERFACE SEAL | ||||
| d Shaft Diameter | D | L Working length | AND | THE1 |
| 10 | 18 | 15 | 21 | 7 |
| 12 | 20 | 18 | 23 | 7 |
| 14 | 22 | 22 | 25 | 7 |
| 16 | 26 | 23 | 27 | 7 |
| 18 | 29 | 24 | 33 | 10 |
| 20 | 31 | 25 | 35 | 10 |
| 22 | 32 | 25 | 37 | 10 |
| 24 | 35 | 27 | 39 | 10 |
| 25 | 36 | 27 | 40 | 10 |
| 28 | 42 | 29 | 43 | 10 |
| 30 | 44 | 30 | 45 | 10 |
| 32 | 44 | 30 | 48 | 10 |
| 33 | 47 | 39 | 48 | 10 |
| 35 | 49 | 39 | 50 | 10 |
| 38 | 54 | 42 | 56 | 13 |
| 40 | 56 | 42 | 58 | 13 |
| 43 | 59 | 47 | 61 | 13 |
| 45 | 61 | 47 | 63 | 13 |
| 48 | 64 | 47 | 66 | 13 |
| 50 | 66 | 46 | 70 | 14 |
| 53 | 69 | 56 | 73 | 14 |
| 55 | 71 | 56 | 75 | 14 |
| 58 | 78 | 56 | 78 | 14 |
| 60 | 80 | 56 | 80 | 14 |
| 63 | 83 | 56 | 83 | 14 |
| 65 | 85 | 66 | 85 | 14 |
| 68 | 88 | 64 | 90 | 16 |
| 70 | 90 | 64 | 92 | 16 |
| 75 | 98 | 64 | 97 | 16 |
| 80 | 104 | 72 | 105 | 18 |
| 95 | 119 | 72 | 120 | 18 |
| 100 | 124 | 72 | 125 | 18 |
Related products

LONG SPRING SEAL Widia

LONG SPRING SEAL Widia Unified

SHORT SPRING SEAL Widia / Widia

LONG SPRING SEAL Jacuzzi type
Frequently Asked Questions about Unified LONG SPRING SEAL
Read helpful content about Mechanical Seals for Electric Pumps
Did you find what you were looking for?

