Description
SEAL: AISI 316 steel. AISI 316 steel spring. Viton® seals.
COUNTERFACE: Synthetic carbon. Viton® seals.
Mechanical seal with dependent direction of rotation (standard with right spring), suitable for medium-corrosive liquids.
Left-hand springs are available upon request.
USE LIMITS:
p=6 atm - t= -20°C : +90°C - v= 10 m/s.

| COMPLETE COUNTERFACE SEAL | ||||
| d shaft diameter | D | The long work | AND | THE1 |
| 10 | 19,5 | 15 | 18,1 | 5,5 |
| 12 | 20 | 18 | 20,6 | 5,5 |
| 14 | 22 | 22 | 23,1 | 6 |
| 15 | 24 | 22 | 26,9 | 7 |
| 16 | 26 | 23 | 26,9 | 7 |
| 17 | 26 | 23 | 26,9 | 7 |
| 18 | 29 | 24 | 30,9 | 8 |
| 19 | 30 | 25 | 30,9 | 8 |
| 20 | 31 | 25 | 30,9 | 8 |
| 22 | 32 | 25 | 35,4 | 8 |
| 24 | 35 | 27 | 35,4 | 8 |
| 25 | 36 | 27 | 38,2 | 8,5 |
| 26 | 37 | 27 | 38,2 | 8,5 |
| 28 | 42 | 29 | 43,3 | 9 |
| 30 | 44 | 30 | 43,3 | 9 |
| 32 | 44 | 30 | 43,3 | 9 |
| 34 | 48 | 39 | 53,5 | 11,5 |
| 35 | 49 | 39 | 53,5 | 11,5 |
| 38 | 54 | 39 | 60,5 | 11,5 |
| 40 | 56 | 39 | 60,5 | 11,5 |
| 42 | 59 | 39 | 60,5 | 11,5 |
| 44 | 60 | 41 | 65,5 | 11,5 |
| 45 | 61 | 41 | 65,5 | 11,5 |
| 50 | 66 | 45 | 72,5 | 11,5 |
| 55 | 71 | 47 | 72,5 | 11,5 |
| 60 | 80 | 49 | 79,3 | 11,5 |
Related products
LONG SPRING SEAL Ceramic
LONG SPRING SEAL Jacuzzi type
LONG SPRING SEAL Widia Unified
SHORT SPRING SEAL Widia / Widia
Frequently Asked Questions about Viton® Long Spring Seal
Read helpful content about Mechanical Seals for Electric Pumps
Did you find what you were looking for?