SHORT SPRING SEAL Graphite-Ceramic/Steel
Short spring seal Graphite-Ceramic/steel
Description
SEAL: AISI 304 steel and synthetic carbon - nitrile rubber gaskets.
COUNTERFACE: Ceramic, from seal diameter 45: steel counterface
Bellows mechanical seal with independent rotation direction, used for water pumps in the industrial sector and for domestic use.
LIMITS OF USE:
p=6 atm - t= -20°C : +90°C - v= 10 m/s.


| ONLY SEAL | ||
| d | D | THE |
| 8 | 24 | 11 |
| 10 | 24 | 11 |
| 11 | 24 | 11 |
| 12 | 24 | 13 |
| 13 | 24 | 13 |
| 14 | 28 | 13 |
| 14 | 32 | 13 |
| 15 | 32 | 13 |
| 16 | 32 | 13 |
| 16 | 39 | 13 |
| 17 | 39 | 13 |
| 18 | 39 | 13 |
| 19 | 39 | 13 |
| 20 | 39 | 13 |
| 20 | 42 | 13 |
| 22 | 42 | 13 |
| 23 | 47 | 14 |
| 24 | 47 | 14 |
| 25 | 47 | 14 |
| 28 | 54 | 15 |
| 30 | 54 | 15 |
| 32 | 54 | 15 |
| 35 | 60 | 16 |
| 38 | 65 | 17 |
| 40 | 65 | 17 |
| 45 | 70 | 20 |
| 50 | 85 | 20 |
| 60 | 105 | 30 |
| COUNTERFACE | ||
| F | AND | THE1 |
| 11 | 26 | 8 |
| 11 | 26 | 8 |
| 13 | 26 | 8 |
| 13 | 26 | 8 |
| 13 | 26 | 5,5 |
| 14 | 26 | 8 |
| 15 | 28,5 | 8 |
| 16 | 29,5 | 8 |
| 16 | 35 | 8 |
| 16 | 35 | 8 |
| 18 | 38 | 8 |
| 16 | 29,5 | 8 |
| 21 | 42 | 8 |
| 21 | 42 | 8 |
| 21 | 42 | 8 |
| 21 | 42 | 8 |
| 21 | 42 | 8 |
| 23 | 45 | 10 |
| 23 | 45 | 10 |
| 27 | 50 | 10 |
| 27 | 50 | 10 |
| 27 | 50 | 10 |
| 34 | 57 | 10 |
| 34 | 57 | 10 |
| 34 | 57 | 10 |
| 37 | 63 | 10 |
| 42 | 68 | 12 |
| 42 | 68 | 12 |
| 47 | 73 | 12 |
| 52 | 88 | 15 |
| 67 | 110 | 15 |
Related products
Complete Viton® SHORT SPRING SEAL
SHORT SPRING SEAL Graphite-Ceramic/Steel
LONG SPRING SEAL Ceramic
LONG SPRING SEAL Lowara type
Frequently Asked Questions about Graphite-Ceramic/Steel SHORT SPRING SEAL
Read helpful content about Mechanical Seals for Electric Pumps
Did you find what you were looking for?