UL PRE-INSULATED EYELET TERMINALS (LEAD)
Eyelet cable lugs CAPO

| COLOR | SECTION (mm) | AWG | D2 | BUT | D3 | D4 | THE | a1 | a2 | Pz. |
| red | 0,25 : 1,5 | 22 : 16 | 3,2 | 3 | 6 | 4,5 | 16 | 5 | 10 | 100 |
| red | 0,25 : 1,5 | 22 : 16 | 3,7 | 3,5 | 6 | 4,5 | 16 | 5 | 10 | 100 |
| red | 0,25 : 1,5 | 22 : 16 | 4,3 | 4 | 8 | 4,5 | 17 | 5 | 10 | 100 |
| red | 0,25 : 1,5 | 22 : 16 | 5,3 | 5 | 10 | 4,5 | 18 | 5 | 10 | 100 |
| red | 0,25 : 1,5 | 22 : 16 | 6,5 | 6 | 11 | 4,5 | 20 | 5 | 10 | 100 |
| red | 0,25 : 1,5 | 22 : 16 | 8,4 | 8 | 14 | 4,5 | 22 | 5 | 10 | 100 |
| red | 0,25 : 1,5 | 22 : 16 | 10,5 | 10 | 18 | 4,5 | 24 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 3,2 | 3 | 6 | 5,1 | 17 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 3,7 | 3,5 | 6 | 5,1 | 17 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 4,3 | 4 | 8 | 5,1 | 18 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 5,3 | 5 | 10 | 5,1 | 20 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 6,5 | 6 | 11 | 5,1 | 22 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 8,4 | 8 | 14 | 5,1 | 23 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 10,5 | 10 | 18 | 5,1 | 25 | 5 | 11 | 100 |
| blue | 1,5 : 2,5 | 16 : 14 | 13,0 | 13 | 19 | 5,1 | 26 | 5 | 11 | 100 |
| yellow | 4 : 6 | 12 : 10 | 4,3 | 4 | 8 | 6,4 | 20 | 6 | 12 | 100 |
| yellow | 4 : 6 | 12 : 10 | 5,3 | 5 | 10 | 6,4 | 21 | 6 | 12 | 100 |
| yellow | 4 : 6 | 12 : 10 | 6,4 | 6 | 11 | 6,4 | 22 | 6 | 12 | 100 |
| yellow | 4 : 6 | 12 : 10 | 8,4 | 8 | 14 | 6,4 | 25 | 6 | 12 | 100 |
| yellow | 4 : 6 | 12 : 10 | 10,5 | 10 | 18 | 6,4 | 27 | 6 | 12 | 100 |
| yellow | 4 : 6 | 12 : 10 | 13,0 | 13 | 19 | 6,4 | 32 | 6 | 12 | 100 |
Certifications:
DIN46237
UL
EASY ENTRY SYSTEM
CE
Related products

Pre-insulated end caps

MALE PLUG-IN CONNECTORS FOR PANEL

Reinforced, anti-vibration, pre-insulated eyelet terminals

PRE-INSULATED FORK TERMINALS (CAPF)
Frequently Asked Questions about UL Pre-Insulated Eyelet Terminals (LEAD)
Read useful content on Capicorda
Did you find what you were looking for?

