
Pre-insulated end caps
Certifications:
UL
CSA
| Code | Section |
Dimensions |
Conf. | |||||
| mm2 | AWG | D | d | TO | THE | B | pcs. | |
| ECDCE-1 | 0,25÷1,5 | 22÷16 | 7,8 | 2,5 | 11,4 | 18,1 | 5 | 100 |
| ECDCE-2 | 1,5÷2,5 | 16÷14 | 9,3 | 3,3 | 13,5 | 20,1 | 5,5 | 100 |
| ECDCE-5 | 4÷6 | 12÷10 | 11,8 | 4,4 | 15,5 | 25,5 | 7 | 100 |
| ECDCE-8 | 8 | 8 | 13,9 | 5,2 | 16,5 | 27,3 | 9 | 100 |
Related products

MALE CONNECTORS

UL PRE-INSULATED EYELET TERMINALS (LEAD)

PRE-INSULATED FEMALE CONNECTOR TERMINALS (CAPINF)

FEMALE CONNECTORS
Frequently Asked Questions about Pre-Insulated End Caps
Read useful content on Capicorda
Did you find what you were looking for?

