The TV strings are made up of:
External sheath: Continuous TREVIRA polyester thread Core
: Staple with glass fibre
The polyester outer sock has a black identification thread. This construction reduces potential allergies caused by handling.
USE:
To moor electrical windings (generators).
| diameter in mm |
Reference | Weight of one meter in grams | Number of strands in the braid |
||
| Braid | soul | total weight | |||
| 5 | TV 21 | 7 | 8 | 15 | 16 x 2 |
| 7 | TV 20 | 10 | 14 | 24 | 16 x 3 |
| 9 | TV 3 | 11 | 23 | 34 | 32 x 2 |
| 11 | TV 4 | 16 | 27 | 43 | 32 x 3 |
| 13 | TV 5 | 20 | 48 | 68 | 32 x 3 |
| 16 | TV 6 | 18 | 70 | 88 | 56 x 2 |
| 18 | TV 7 | 29 | 82 | 111 | 56 x 3 |
| 20 | TV 8 | 31 | 108 | 139 | 56 x 3 |
| 23 | TV 9 | 36 | 142 | 178 | 72 x 1 |
| 25 | TV 10 | 39 | 154 | 193 | 72 x 3 |
| 30 | TV 11 | 43 | 230 | 273 | 72 x 3 |
| 35 | TV 12 | 49 | 306 | 355 | 72 x 3 |
| 40 | TV 13 | 55 | 377 | 432 | 72 x 3 |
| 45 | TV 14 | 78 | 420 | 498 | 72 x 3 |
| 50 | TV 15 | 82 | 568 | 650 | 72 x 3 |
SUPPLY SPECIFICATIONS:
Diam. from 5 mm to 11 mm: 100 m
Diam. from 13 mm to 30 mm: 50 m
Diam. from 35 mm to 50 mm: 25 m
Related products

POLYESTER CORD HT 2/940 – Class F 155°C

RT BAND CORD – Class B / F

HT CR10 POLYESTER CORD – Class F 155°C

POLYESTER CORD HT 3/840 (flat / round) – Class F 155°C
Frequently Asked Questions about TV Tie Cord
Read helpful content about Cords for Motor Ties
Did you find what you were looking for?

